The below figures are intended to be current as at 1 July. They will change in due course and from time to time. Please let me know if you find any errors.
Probate | |
---|---|
Application fee | |
Gross assets < $200,000 | $797 |
$200,000 to $500,000 | $1,594 |
$500,000 to $1 million | $2,125 |
> $1 million | $3,187 |
Caveat | $35.75 |
Summons | $58.50 / $301 |
Public trustee accounts review fee | $224 |
State courts | |
Supreme Court | $2,526 / $3,566 |
District Court | $1,266 / $1,784 |
Magistrates Court | |
Minor civil action | $146 |
Less than $25,000 | $318 / $558 |
$25,000 to $50,000 | $409 / $767 |
More than $50,000 | $767 / $1,124 |
Bill of costs | $75.50 |
Searches | $24.10 |
Copies | $4.90 / $8.10 pp |
Transcript | $16.40 pp |
Federal Circuit Court – Family Law | |
Divorce (concession / normal) | $300 / $900 |
Consent orders (Family Court) | $165 |
Single application (normal/ interim) | $345 / $465 |
Property and childrens application | $565 / $685 |
Conciliation conference | $395 |
Federal Circuit Court – Other | |
General fee | $665 / $1,605 |
Interlocutory fee | $390 / $965 |
Bankruptcy application | $1,565 / $3,755 / etc. |
Conveyancing | |
General LTO fee | $163 |
Title search | $28.75 |
Document image | $10.60 / $11.40 |
Priority notice | $21.30 |
SA Water certificate of charges | $9.25 |
Special meter reading | $16.20 |
Land tax certificate | $33.25 |
ESL certificate | $15.80 |
Section 7 fees | |
Property interest report | $296 |
Council search | $23.80 (urgent $35.50) |
Council certificate of charges | $33.25 |
NRM search | $26.25 |
Strata/Community title documents | $60 (plus $6 GST if applicable) |
Community title by-laws | $47.25 – no known change |